Indian Army Agniveer – Technical
About Indian Army Agniveer Technical
The Indian Army conducts the recruitment drive for Agniveer selection. The conducting body released a total of 25000 vacancies under the Agniveer Scheme. Under the Agneepath Scheme of the Indian Armed Forces, selected candidates are enrolled as Agniveers for four years. Around 83 recruitment rallies are expected to take place across the country. The selection process comprises four stages: Physical Fitness Test, Physical Measurement Test, Medical Test and Common Entrance Examination. SAFAL Academy proves to provide the best written coaching for Indian Army Technical in Delhi.
Best Army Technical Coaching In Delhi, India:
Many people have ambitions of becoming technical personnel in the Indian Armed Forces. To join the Indian Army as Technical personnel, no specific qualifications are needed. All you require is the proper mentor, the appropriate study materials, the proper coaching, better planning, etc. You must enrol in SAFAL Academy the Best Army Technical Coaching in Delhi, India to properly prepare for your exam if you want to pass the selection processes for the Indian Army Technical entrance. Let's look at the exam's specifics, necessary eligibility requirements, and whole selection procedure, etc.
Enquiry Form
Eligibility Criteria
Indian Army Agniveer Technical CCE Exam Pattern
The Indian army agniveer technical Written examination will last for 60 minutes. For every correct answer, candidates will be awarded 4 marks, whereas each incorrect answer will be losing ½ of the allotted marks, i.e. 0.5 marks. However, there are no deductions for unanswered questions. Passing Marks - 80
Subjects | No. of Questions | Max. Marks |
---|---|---|
General Knowledge | 10 | 40 |
Physics | 15 | 60 |
Chemistry | 10 | 40 |
Mathematics | 15 | 60 |
Total | 50 | 200 |
Indian Army Agniveer Technical Syllabus
Check out the syllabus for Indian Army Agniveer Technical from the table below:
General Awareness and Knowledge | ||
---|---|---|
1. Abbreviations | 2. Science – Inventions & Discoveries | 3. Current Important Events |
4. Current Affairs – National & International | 5. Awards and Honors | 6. Important Financial |
7. Economic News | 8. Banking News | 9. Indian Constitution |
10. Books and Authors | 11. Important Days | 12. History |
13. Sports Terminology | 14. Geography | 15. Solar System |
16. Indian states and capitals | 17. Countries and Currencies |
Mathematics | |||
---|---|---|---|
1. Samplification | 2. S.R / C.R | 3. Exponent | 4. LCM & HFC |
5. Ratio & Proportion | 6. Percentage % | 7. Profit & Loss | 8. Simple Interest (S.I) |
9. Compound Interest | 10. Time & Work | 11. Work & Wages | 12. Speed |
13. Train | 14. Boat & Stream | 15. Mensuration (Area & Volume) | 16. Trigonometry |
17. Algebra | 18. Average | 19. Geometry | 20. Quadratic Equation |
21. A.P / G.P | 22. Permutation & Combination | 23. Probability | 24. Statistics |
25. Logarithms | 26. Factorisation | 27. Coordinate Geometry | 28. Differentiation |
29. Integration | 30. Number System | 31. Ages | 32. Time And Distance |
33. Area & Volume | 34. Sets | 35. Binary Number |
Physics | |||
---|---|---|---|
Motion, Force and Energy - Matter Physical measurements, scalar and vector quantities. Simple machines, structure of matter. | |||
Motion - Motion and displacement , uniform and non-uniform motion, speed and velocity, acceleration, equations of motion-derivation and simple numerical. | |||
Force - Meaning of force, inertia of a body, Newton’s laws of motion, momentum, relationship between forces, acceleration and mass of an object-simple numerical based on these. | |||
Gravitation - Newton’s law of gravitation, free-fall and acceleration due to gravity, simple pendulum and restoring force, relationship between length and time period. | |||
Work and Energy - Energy, mechanical energy – potential and kinetic – their formulae, concept of work, work done by a constant force, relation between work and energy, simple numerical on work and energy. | |||
Light - Reflection, law of reflection, refraction, law of refraction, refraction through prisms, lenses and optical instruments, simple and compound microscope. | |||
Heat - Heat as a form of energy, mechanical work and heat, heat and temperature, measurement of temperature, idea of Celsius and Fahrenheit scales and their conversion, specific heat, simple numerical based on it. Idea of conversion of heat into work and viceversa, meaning of mechanical equivalent of heat – its determination by Joule’s experiment. External and internal combustion engine. |
Chemistry | |||
---|---|---|---|
Nature and behaviour - Different types of substances, elements, compounds and their mixtures, Structure of matter. Atomic theory, molecules and atoms; Structure of atomelectrons, protons and neutrons, Composition of nucleus – atomic number and mass number, Valence electrons and valency.
Preparation and properties of Hydrogen, Oxygen, Nitrogen and Carbon-di-oxide Oxidation and Reduction, Acid, bases and salts. |
|||
Electrochemical cell - construction of a simple voltaic cell; working of an electrochemical cell; lead storage battery and dry cell. | |||
Classification of elements - Similarities and dissimilarities in the properties of some elements. Periodic law, periods and groups, gradation of properties of elements along a period and in the groups | |||
Carbon and its compounds - Introduction, allotropies of carbon and their occurrence, structure, related property and uses. Hydrocarbon and their elementary structure, related property and uses, simple compounds of carbon, hydrogen and oxygen and their uses. Petroleum products, introductory account of synthetic fibres, plastics, rubber, soaps and detergents | |||
Extraction of metals - Metals and non-metals; occurrence, general metallurgical operations for extraction of pure metal, properties of metals and some alloys, uses of metals and non-metals, their compounds. | |||
Chemical bond - Formation of ionic and covalent bonds, important properties of electrovalent and covalent compounds. | |||
Electrolysis - Movement of ions during electrolysis; relationship between current, time and amount of metal deposited during electrolysis; electroplating. | |||
Natural Resources Water - Water as a natural resources, origin of life in water as medium for the activity of the living, water as solvent, saturated and unsaturated solution, sea water as habitat of organism, salts from oceans, ocean current, use of water Dependence of man on natural resources – minerals from earth metals and non-metals, use of non metals. | |||
Natural Resources Air - Role of atmosphere in protection from radiation, composition of atmosphere, water and particulate matter in atmosphere, carbon dioxide and its adverse effect on living organisms, role of trees, release of carbon dioxide from fossil fuels and automobiles, corrosion of metals, damage of historical monuments from acidic gases, toxic effects of metallic particles, asbestos etc on living organisms carbon monoxide and its ill effects, smog, air pollution noise pollution and its effects on human beings. |