Indian Navy Agniveer AA Coaching in Delhi
Join Best Indian Navy AA Written Coaching Institute
Indian navy invites application for candidates to join Indian Navy as a sailor twice a year. For that it conducts the examination called Artificer Apprentice (AA). It is a non-commissioned level examination for the recruitment of unmarried male candidates for enrolment as sailors for Artificer Apprentice (AA).The first phase of the examination is online test and those who pass this will be qualified to go for the next round which is Physical Fitness test. AAs are technically educated for the design of ships and submarines.
Indian Navy has routed all its Sailors Recruitment Through Agneepath Scheme. Indian Navy will now Recruit Sailors for 4 Years and Post 4 Years 25% Sailors will be retained and rest will be Asked to Re Placed in Govt Sectors, Corporate Sectors.
Best Institute For Navy Artificer Apprentice (AA) Written Exam
SAFAL Academy is resolved to give Top quality education to all the aspiring understudies. We always enhance the applicants through our Crash Course, Regular Course, Online and Offline Test Series, Effective Teaching Styles, Study Material and Classroom Assignments.
We offer the applicants with a comprehensively designed study material that will make the students feel confident enough to bear the pressure of the exam.
Enquiry Form
Eligibility Criteria
Indian Army Agniveer Technical CCE Exam Pattern
The Indian army agniveer technical Written examination will last for 60 minutes. For every correct answer, candidates will be awarded 4 marks, whereas each incorrect answer will be losing 1 marks of the allotted marks. However, there are no deductions for unanswered questions. Passing Marks - 80
Subjects | No. of Questions | Max. Marks |
---|---|---|
General Knowledge | 10 | 40 |
Mathematics | 5 | 20 |
Physics | 5 | 20 |
Biology | 15 | 60 |
Chemistry | 15 | 60 |
Total | 50 | 200 |
Indian Army Agniveer Technical Syllabus
Check out the syllabus for Indian Army Agniveer Technical from the table below:
General Awareness and Knowledge | ||
---|---|---|
1. Abbreviations | 2. Science – Inventions & Discoveries | 3. Current Important Events |
4. Current Affairs – National & International | 5. Awards and Honors | 6. Important Financial |
7. Economic News | 8. Banking News | 9. Indian Constitution |
10. Books and Authors | 11. Important Days | 12. History |
13. Sports Terminology | 14. Geography | 15. Solar System |
16. Indian states and capitals | 17. Countries and Currencies |
Mathematics | |||
---|---|---|---|
1. Samplification | 2. S.R / C.R | 3. Exponent | 4. LCM & HFC |
5. Ratio & Proportion | 6. Percentage % | 7. Profit & Loss | 8. Simple Interest (S.I) |
9. Compound Interest | 10. Time & Work | 11. Work & Wages | 12. Speed |
13. Train | 14. Boat & Stream | 15. Mensuration (Area & Volume) | 16. Trigonometry |
17. Algebra | 18. Average | 19. Geometry | 20. Quadratic Equation |
21. A.P / G.P | 22. Permutation & Combination | 23. Probability | 24. Statistics |
25. Logarithms | 26. Factorisation | 27. Coordinate Geometry | 28. Differentiation |
29. Integration | 30. Number System | 31. Ages | 32. Time And Distance |
33. Area & Volume | 34. Sets | 35. Binary Number |
Physics | |||
---|---|---|---|
Motion, Force and Energy - Matter Physical measurements, scalar and vector quantities. Simple machines, structure of matter. | |||
Motion - Motion and displacement , uniform and non-uniform motion, speed and velocity, acceleration, equations of motion-derivation and simple numerical. | |||
Force - Meaning of force, inertia of a body, Newton’s laws of motion, momentum, relationship between forces, acceleration and mass of an object-simple numerical based on these. | |||
Gravitation - Newton’s law of gravitation, free-fall and acceleration due to gravity, simple pendulum and restoring force, relationship between length and time period. | |||
Work and Energy - Energy, mechanical energy – potential and kinetic – their formulae, concept of work, work done by a constant force, relation between work and energy, simple numerical on work and energy. | |||
Light - Reflection, law of reflection, refraction, law of refraction, refraction through prisms, lenses and optical instruments, simple and compound microscope. | |||
Heat - Heat as a form of energy, mechanical work and heat, heat and temperature, measurement of temperature, idea of Celsius and Fahrenheit scales and their conversion, specific heat, simple numerical based on it. Idea of conversion of heat into work and viceversa, meaning of mechanical equivalent of heat – its determination by Joule’s experiment. External and internal combustion engine. |
Biology | |||
---|---|---|---|
Basic Biology - Cells structure and functions, tissues, organs and organ system, outline & classifications of plants and animals, adaptation and evolution. | |||
Life Process - Nutrition -photosynthesis, autotrophs, heterotrophs, Respiration. Internal transport, Excretion, Reproduction. Growth and differentiation. Control and co-ordination. | |||
Study of Birds - Habit and behaviour of familiar birds. | |||
Human Beings | |||
Uniqueness of human body - Organisation of human body, unique organs of the human body – biped and erect posture, opposite thumb, highly developed brain, location of eye, colour sensitive retina, presence of salivary amylase, antigravity postural muscles, location tests, capability of year round reproduction, some characteristics of human body common to other animals. | |||
Food and Health | |||
Necessity of balanced diet - Diet and nature of work, need and carbohydrates and fats, vitamins, minerals, sources of dietary proteins, carbohydrates and fats, vitamins, minerals. Deficiency diseases and their symptoms –protein energy malnutrition, mineral malnutrition, Symptoms of diseases, effects of insufficiency, control Harmful effects of over intake, obesity, and other complications, cardiovascular disorder, motiling of teeth and fluorosis, hypervitaminosis. | |||
Wasteful Food Practices - Types of wastage, defective practices post harvesting, mode of storage and distribution, traditional systems, faulty methods of preservation. | |||
Food Yield - Different practices –use of fertilizers and manures, proper irrigation, nitrogen fixation, crop rotation, mixed cropping, use of good hybrids, protection of plants against diseases. Animal husbandry, artificial insemination , care and management. Environmental pollutants, contaminated water, causes and transmission by physical contact or vectors. Disorder caused by addiction to alcohol, smoking and drugs. | |||
Essentials for good health - Hygienic habits and control of environmental pollution. | |||
Cycles of materials - Carbon cycle, nitrogen cycle, nitrogen fixation, oxygen cycle, oxidation processes, water cycle, mineral cycles (Na K. Mg. Fe) Role of energy change in different cycles. | |||
Ecological balance - Man’s role in disturbing the balance, environment physical, biotic and socio-culture, efforts for maintenance of ecological balance, recycling of waste materials for ecological balance. | |||
Living resources - Renewable and non-renewable resources, exploitation of resources, ecological crisis due to deforestation, need for proper replacement and management of living resources, means of replenishment through sulviculture, conservation and monitoring of wild life parks and sanctuaries, wild life conservation. | |||
Ways of living: (a) Habitat and Organisms Habitat. Types of habitat: classification of organisms based on habitats, habitat and organisms, interdependent alternation of habitats and its effects on organisms including man conservation of habitats. (b) Adaptation Structural and functional potentialities of organisms, structure adaptation with reference to internal and external factors, Functional adaptation in reference to life processes. (c) Study of Birds Habit and behaviour of familiar birds. |
Chemistry | |||
---|---|---|---|
Physical and Chemical changes. Elements, Mixtures and Compounds, Symbols, Formulae and simple Chemical Equations, Law of Chemical Combination, Properties of Air and Water, Preparation and Properties of Hydrogen, Oxygen, Nitrogen and Carbondioxide, Oxidation and Reduction, Acids, bases and salts, Carbon and its forms, Natural and Artificial Fertilizers, Elementary ideas about the Structure of Atom, Atomic, Equivalent and Molecular Weights, Valency. |